GeneBridge |
Display modules associated to gene
WDFY4
ID | Population | Tissue | Dataset identifier | Sample size | |
---|---|---|---|---|---|
697 | GEO | Blood | GSE21545 | 96 | |
1060 | GEO | Blood | GSE43497 | 94 | |
547 | GEO | Bone marrow | GSE13159 | 1556 | |
750 | GEO | Brain | GSE25219 | 88 | |
752 | GEO | Brain | GSE25219 | 85 | |
763 | GEO | Brain | GSE25219 | 85 | |
758 | GEO | Brain | GSE25219 | 83 | |
775 | GEO | Artery | GSE26155 | 96 | |
680 | GEO | Colon | GSE2109 | 289 | |
1780 | GEO | Blood | GSE99039 | 505 | |
1530 | GEO | Blood | GSE72605 | 431 | |
1058 | GEO | Blood | GSE43488 | 356 | |
1110 | GEO | Blood | GSE46734 | 330 | |
881 | GEO | Blood | GSE32472 | 299 | |
1358 | GEO | Blood | GSE61804 | 299 | |
1583 | GEO | Blood | GSE76009 | 227 | |
1639 | GEO | Blood | GSE79533 | 226 | |
603 | GEO | Colon | GSE16879 | 91 | |
454 | GEO | Intestine | GSE100833 | 80 | |
1039 | GEO | Bone marrow | GSE4204 | 538 | |
1628 | GEO | Lymph | GSE78840 | 293 | |
1419 | GEO | Lymph | GSE65904 | 130 | |
544 | GEO | Muscle | GSE13070 | 280 | |
1139 | GEO | Breast | GSE48091 | 623 | |
1239 | GEO | Breast | GSE54002 | 433 | |
1248 | GEO | Breast | GSE54331 | 335 | |
672 | GEO | Breast | GSE20685 | 327 | |
898 | GEO | Colon | GSE33193 | 100 | |
5 | GEO | Heart | GSE22253 | 107 | |
944 | GEO | Liver | GSE36376 | 433 | |
1437 | GEO | Lung | GSE66499 | 680 | |
7 | GEO | Lung | GSE23529 | 405 | |
1073 | GEO | Lung | GSE44077 | 226 | |
1052 | GEO | Lymph | GSE43081 | 97 | |
1487 | GEO | Ovary | GSE69207 | 100 | |
1468 | GEO | Bone marrow | GSE68735 | 131 | |
938 | GEO | Brain | GSE35978 | 144 | |
42 | GEO | Brain | GSE60862 | 118 | |
1629 | GEO | Lymph | GSE78840 | 283 | |
1777 | GEO | Ovary | GSE9891 | 243 | |
976 | GEO | Blood | GSE37824 | 249 | |
619 | GEO | Blood | GSE17755 | 244 | |
1582 | GEO | Blood | GSE76008 | 227 | |
1178 | GEO | Blood | GSE50006 | 220 | |
1087 | GEO | Blood | GSE45468 | 216 | |
512 | GEO | Blood | GSE11135 | 204 | |
558 | GEO | Blood | GSE13576 | 197 | |
651 | GEO | Blood | GSE19743 | 177 | |
1570 | GEO | Blood | GSE74816 | 177 | |
1484 | GEO | Blood | GSE69034 | 150 | |
1253 | GEO | Blood | GSE54629 | 138 | |
984 | GEO | Blood | GSE38611 | 136 | |
904 | GEO | Blood | GSE33566 | 121 | |
1259 | GEO | Blood | GSE55276 | 120 | |
1700 | GEO | Blood | GSE87072 | 120 | |
1698 | GEO | Blood | GSE86627 | 119 | |
987 | GEO | Blood | GSE38958 | 115 | |
594 | GEO | Blood | GSE16028 | 109 | |
1546 | GEO | Blood | GSE73408 | 109 | |
713 | GEO | Blood | GSE22762 | 107 | |
1450 | GEO | Brain | GSE67835 | 318 | |
1317 | GEO | Breast | GSE58644 | 321 | |
631 | GEO | Breast | GSE18672 | 143 | |
1511 | GEO | Breast | GSE70905 | 137 | |
1411 | GEO | Colon | GSE65270 | 273 | |
522 | GEO | Epithelium | GSE11784 | 157 | |
1132 | GEO | Epithelium | GSE47962 | 134 | |
465 | GEO | Heart | GSE102249 | 240 | |
508 | GEO | Kidney | GSE110169 | 243 | |
1233 | GEO | Kidney | GSE53757 | 144 | |
997 | GEO | Liver | GSE39791 | 144 | |
1374 | GEO | Liver | GSE62743 | 132 | |
1476 | GEO | Lung | GSE68896 | 316 | |
911 | GEO | Lung | GSE34151 | 259 | |
1713 | GEO | Lung | GSE8894 | 136 | |
1418 | GEO | Lymph | GSE65858 | 266 | |
1741 | GEO | Lymph | GSE93261 | 149 | |
723 | GEO | Lymph | GSE23394 | 96 | |
1515 | GEO | Soft tissue | GSE71118 | 312 | |
1285 | GEO | Colon | GSE57083 | 91 | |
684 | GEO | Lung | GSE2109 | 128 | |
1625 | GEO | Pancreas | GSE78806 | 94 | |
1124 | GEO | Blood | GSE47729 | 228 | |
457 | GEO | Blood | GSE100927 | 104 | |
628 | GEO | Blood | GSE18123 | 99 | |
1561 | GEO | Blood | GSE7440 | 99 | |
1049 | GEO | Blood | GSE42830 | 95 | |
491 | GEO | Blood | GSE10609 | 92 | |
1271 | GEO | Blood | GSE56609 | 92 | |
1306 | GEO | Blood | GSE58294 | 92 | |
1592 | GEO | Blood | GSE76349 | 92 | |
1738 | GEO | Blood | GSE92652 | 91 | |
1080 | GEO | Blood | GSE44729 | 90 | |
917 | GEO | Bone | GSE34620 | 117 | |
1474 | GEO | Bone marrow | GSE68871 | 118 | |
1743 | GEO | Brain | GSE93321 | 215 | |
1086 | GEO | Brain | GSE4536 | 101 | |
730 | GEO | Brain | GSE23806 | 92 | |
1330 | GEO | Brain | GSE59612 | 91 | |
1705 | GEO | Breast | GSE87411 | 217 | |
1043 | GEO | Breast | GSE42568 | 121 | |
471 | GEO | Breast | GSE103091 | 107 | |
537 | GEO | Breast | GSE12622 | 97 | |
1100 | GEO | Breast | GSE46141 | 91 | |
827 | GEO | Breast | GSE28821 | 89 | |
838 | GEO | Cell line | GSE29405 | 89 | |
728 | GEO | Colon | GSE23597 | 113 | |
1051 | GEO | Epithelium | GSE4302 | 118 | |
1065 | GEO | Epithelium | GSE43696 | 108 | |
519 | GEO | Heart | GSE1145 | 90 | |
1134 | GEO | Liver | GSE47969 | 125 | |
1679 | GEO | Liver | GSE84044 | 124 | |
1196 | GEO | Lung | GSE51024 | 96 | |
633 | GEO | Lung | GSE18842 | 91 | |
1063 | GEO | Lymph | GSE43606 | 91 | |
819 | GEO | Muscle | GSE28422 | 110 | |
776 | GEO | Ovary | GSE26193 | 107 | |
1347 | GEO | Pancreas | GSE60979 | 93 | |
1599 | GEO | Skin | GSE76885 | 194 | |
1300 | GEO | Skin | GSE58095 | 98 | |
1501 | GEO | Skin | GSE69967 | 95 | |
1343 | GEO | Thyroid | GSE60542 | 92 | |
1266 | GEO | Blood | GSE56045 | 1202 | |
1264 | GEO | Blood | GSE56033 | 499 | |
1492 | GEO | Blood | GSE69683 | 498 | |
1265 | GEO | Blood | GSE56034 | 485 | |
926 | GEO | Blood | GSE35007 | 310 | |
1647 | GEO | Blood | GSE80060 | 206 | |
556 | GEO | Blood | GSE13501 | 195 | |
670 | GEO | Blood | GSE20680 | 195 | |
1162 | GEO | Blood | GSE48801 | 179 | |
1154 | GEO | Blood | GSE48558 | 170 | |
1417 | GEO | Blood | GSE65834 | 169 | |
920 | GEO | Blood | GSE34788 | 120 | |
807 | GEO | Blood | GSE27237 | 118 | |
1611 | GEO | Blood | GSE77791 | 117 | |
579 | GEO | Lymph | GSE14908 | 90 | |
1398 | GEO | Lymph | GSE64343 | 88 | |
532 | GEO | Ovary | GSE12172 | 90 | |
826 | GEO | Pancreas | GSE28735 | 90 | |
39 | GEO | Brain | GSE60862 | 128 | |
36 | GEO | Brain | GSE60862 | 126 | |
687 | GEO | Prostate | GSE2109 | 83 | |
931 | GEO | Blood | GSE35571 | 131 | |
1152 | GEO | Blood | GSE48368 | 107 | |
1263 | GEO | Blood | GSE55962 | 106 | |
1156 | GEO | Blood | GSE48624 | 96 | |
19 | GEO | Brain | GSE35977 | 161 | |
65 | GTEx | Brain | NA | 154 | |
1188 | GEO | Breast | GSE50705 | 351 | |
1247 | GEO | Breast | GSE54329 | 335 | |
1586 | GEO | Breast | GSE76250 | 198 | |
806 | GEO | Cell line | GSE27211 | 438 | |
1595 | GEO | Colon | GSE76402 | 529 | |
1381 | GEO | Epithelium | GSE63127 | 183 | |
1035 | GEO | Epithelium | GSE41862 | 116 | |
1379 | GEO | Stomach | GSE63089 | 90 | |
1605 | GEO | Heart | GSE77343 | 197 | |
1155 | GEO | Kidney | GSE48581 | 306 | |
692 | GEO | Kidney | GSE21374 | 282 | |
460 | GEO | Liver | GSE102006 | 252 | |
1494 | GEO | Liver | GSE69715 | 103 | |
1368 | GEO | Liver | GSE62232 | 91 | |
1377 | GEO | Lung | GSE63074 | 410 | |
1612 | GEO | Lung | GSE77803 | 156 | |
919 | GEO | Lymph | GSE34721 | 227 | |
1643 | GEO | Muscle | GSE79920 | 229 | |
1615 | GEO | Nerve | GSE77968 | 214 | |
598 | GEO | Skin | GSE16382 | 183 | |
13 | GEO | Adipose | GSE27916 | 375 | |
44 | GEO | Brain | GSE60862 | 130 | |
43 | GEO | Brain | GSE60862 | 123 | |
38 | GEO | Brain | GSE60862 | 119 | |
40 | GEO | Brain | GSE60862 | 117 | |
37 | GEO | Brain | GSE60862 | 112 | |
41 | GEO | Brain | GSE60862 | 90 | |
75 | GTEx | Lymph | NA | 117 | |
28 | GEO | Brain | GSE44770 | 230 | |
18 | GEO | Brain | GSE35974 | 144 | |
64 | GTEx | Brain | NA | 125 | |
68 | GTEx | Brain | NA | 111 | |
62 | GTEx | Brain | NA | 109 | |
61 | GTEx | Brain | NA | 88 | |
102 | GTEx | Cervix | NA | 106 | |
77 | GTEx | Colon | NA | 203 | |
27 | GEO | Stomach | GSE40292 | 199 | |
34 | GEO | Heart | GSE57338 | 313 | |
83 | GTEx | Heart | NA | 272 | |
33 | GEO | Heart | GSE55231 | 129 | |
9 | GEO | Liver | GSE24293 | 651 | |
12 | GEO | Liver | GSE25935 | 464 | |
54 | GEO | Liver | GSE9588 | 427 | |
85 | GTEx | Liver | NA | 153 | |
86 | GTEx | Lung | NA | 383 | |
53 | GEO | Muscle | GSE95675 | 251 | |
89 | GTEx | Nerve | NA | 361 | |
1721 | GEO | Nerve | GSE89503 | 88 | |
81 | GTEx | Oral squamous cell | NA | 335 | |
79 | GTEx | Oral squamous cell | NA | 213 | |
90 | GTEx | Ovary | NA | 122 | |
91 | GTEx | Pancreas | NA | 220 | |
94 | GTEx | Skin | NA | 335 | |
99 | GTEx | Testis | NA | 225 | |
100 | GTEx | Thyroid | NA | 399 | |
101 | GTEx | Uterine | NA | 101 | |
464 | GEO | Blood | GSE10220 | 96 | |
459 | GEO | Colon | GSE101792 | 90 | |
462 | GEO | Liver | GSE102079 | 257 | |
495 | GEO | Blood | GSE107437 | 410 | |
493 | GEO | Blood | GSE107015 | 209 | |
501 | GEO | Blood | GSE108363 | 186 | |
485 | GEO | Blood | GSE103927 | 112 | |
469 | GEO | Breast | GSE102484 | 683 | |
599 | GEO | Breast | GSE16446 | 540 | |
497 | GEO | Breast | GSE10780 | 185 | |
492 | GEO | Breast | GSE106977 | 119 | |
504 | GEO | Breast | GSE10890 | 112 | |
502 | GEO | Cell line | GSE10843 | 206 | |
506 | GEO | Epithelium | GSE109170 | 95 | |
476 | GEO | Stomach | GSE10334 | 247 | |
472 | GEO | Lymph | GSE10313 | 104 | |
486 | GEO | Prostate | GSE104377 | 87 | |
499 | GEO | Blood | GSE108297 | 81 | |
524 | GEO | Bone marrow | GSE11877 | 131 | |
673 | GEO | Blood | GSE20686 | 393 | |
513 | GEO | Blood | GSE111368 | 359 | |
738 | GEO | Blood | GSE24702 | 290 | |
597 | GEO | Blood | GSE16214 | 240 | |
518 | GEO | Blood | GSE11375 | 184 | |
562 | GEO | Blood | GSE13849 | 120 | |
602 | GEO | Blood | GSE16837 | 113 | |
595 | GEO | Blood | GSE16059 | 88 | |
533 | GEO | Breast | GSE12276 | 204 | |
542 | GEO | Breast | GSE12790 | 98 | |
530 | GEO | Colon | GSE12032 | 198 | |
568 | GEO | Colon | GSE14095 | 189 | |
552 | GEO | Colon | GSE13294 | 155 | |
526 | GEO | Epithelium | GSE11906 | 223 | |
624 | GEO | Epithelium | GSE17905 | 157 | |
517 | GEO | Epithelium | GSE11348 | 93 | |
837 | GEO | Blood | GSE29385 | 465 | |
770 | GEO | Blood | GSE25742 | 365 | |
719 | GEO | Blood | GSE23025 | 124 | |
722 | GEO | Blood | GSE23304 | 109 | |
695 | GEO | Blood | GSE21521 | 104 | |
725 | GEO | Blood | GSE23515 | 95 | |
638 | GEO | Blood | GSE19078 | 89 | |
718 | GEO | Blood | GSE2296 | 87 | |
817 | GEO | Bone | GSE27976 | 249 | |
788 | GEO | Bone marrow | GSE2658 | 559 | |
851 | GEO | Brain | GSE30272 | 269 | |
648 | GEO | Breast | GSE19615 | 115 | |
674 | GEO | Breast | GSE20711 | 90 | |
675 | GEO | Colon | GSE20842 | 130 | |
627 | GEO | Colon | GSE18105 | 111 | |
630 | GEO | Epithelium | GSE18385 | 161 | |
649 | GEO | Epithelium | GSE19667 | 116 | |
623 | GEO | Kidney | GSE17895 | 160 | |
514 | GEO | Kidney | GSE11166 | 95 | |
536 | GEO | Liver | GSE12443 | 97 | |
622 | GEO | Liver | GSE17856 | 95 | |
647 | GEO | Lymph | GSE19519 | 224 | |
561 | GEO | Nerve | GSE13732 | 113 | |
600 | GEO | Nerve | GSE16476 | 88 | |
614 | GEO | Ovary | GSE17260 | 110 | |
678 | GEO | Soft tissue | GSE21050 | 309 | |
606 | GEO | Uterine | GSE17025 | 102 | |
757 | GEO | Brain | GSE25219 | 86 | |
761 | GEO | Brain | GSE25219 | 83 | |
756 | GEO | Brain | GSE25219 | 82 | |
686 | GEO | Ovary | GSE2109 | 204 | |
908 | GEO | Blood | GSE33828 | 881 | |
968 | GEO | Blood | GSE37250 | 537 | |
956 | GEO | Blood | GSE36911 | 262 | |
878 | GEO | Blood | GSE32215 | 228 | |
929 | GEO | Blood | GSE35455 | 224 | |
933 | GEO | Blood | GSE35713 | 203 | |
774 | GEO | Blood | GSE26049 | 181 | |
841 | GEO | Blood | GSE29619 | 163 | |
914 | GEO | Blood | GSE34404 | 153 | |
991 | GEO | Blood | GSE39411 | 152 | |
867 | GEO | Blood | GSE31348 | 135 | |
783 | GEO | Blood | GSE26440 | 130 | |
768 | GEO | Blood | GSE25571 | 109 | |
821 | GEO | Blood | GSE28460 | 98 | |
790 | GEO | Breast | GSE26639 | 226 | |
813 | GEO | Breast | GSE27562 | 155 | |
815 | GEO | Breast | GSE27830 | 155 | |
844 | GEO | Breast | GSE29917 | 118 | |
846 | GEO | Breast | GSE30010 | 107 | |
948 | GEO | Colon | GSE36701 | 221 | |
816 | GEO | Colon | GSE27854 | 115 | |
854 | GEO | Colon | GSE30378 | 95 | |
801 | GEO | Colon | GSE26906 | 90 | |
742 | GEO | Heart | GSE24988 | 116 | |
747 | GEO | Liver | GSE25097 | 557 | |
636 | GEO | Liver | GSE1898 | 182 | |
640 | GEO | Lung | GSE19188 | 156 | |
653 | GEO | Lung | GSE19804 | 120 | |
866 | GEO | Lymph | GSE31312 | 496 | |
625 | GEO | Lymph | GSE17920 | 130 | |
712 | GEO | Lymph | GSE22470 | 125 | |
716 | GEO | Lymph | GSE22895 | 101 | |
644 | GEO | Nerve | GSE19422 | 90 | |
634 | GEO | Skin | GSE18876 | 98 | |
731 | GEO | Soft tissue | GSE23980 | 171 | |
864 | GEO | Bladder | GSE31189 | 92 | |
1002 | GEO | Blood | GSE40165 | 358 | |
1118 | GEO | Blood | GSE47353 | 292 | |
1006 | GEO | Blood | GSE40553 | 204 | |
1103 | GEO | Blood | GSE46480 | 196 | |
1042 | GEO | Blood | GSE42133 | 147 | |
935 | GEO | Blood | GSE35784 | 130 | |
934 | GEO | Blood | GSE35725 | 114 | |
971 | GEO | Blood | GSE37567 | 102 | |
905 | GEO | Blood | GSE33580 | 86 | |
1115 | GEO | Breast | GSE47109 | 246 | |
1001 | GEO | Breast | GSE40115 | 177 | |
1096 | GEO | Breast | GSE45827 | 155 | |
1024 | GEO | Breast | GSE41313 | 153 | |
1069 | GEO | Breast | GSE43973 | 142 | |
927 | GEO | Breast | GSE35186 | 124 | |
886 | GEO | Breast | GSE32646 | 115 | |
974 | GEO | Breast | GSE37751 | 108 | |
949 | GEO | Breast | GSE36771 | 107 | |
928 | GEO | Breast | GSE35428 | 106 | |
958 | GEO | Epithelium | GSE36936 | 105 | |
875 | GEO | Breast | GSE31912 | 89 | |
1071 | GEO | Cervix | GSE44001 | 300 | |
943 | GEO | Colon | GSE36335 | 132 | |
978 | GEO | Colon | GSE37892 | 130 | |
942 | GEO | Colon | GSE3629 | 121 | |
969 | GEO | Colon | GSE37364 | 94 | |
1070 | GEO | Kidney | GSE43974 | 554 | |
1005 | GEO | Kidney | GSE40435 | 202 | |
1017 | GEO | Kidney | GSE41137 | 140 | |
961 | GEO | Kidney | GSE37171 | 115 | |
772 | GEO | Kidney | GSE25902 | 85 | |
1101 | GEO | Liver | GSE46444 | 136 | |
1120 | GEO | Lung | GSE47460 | 429 | |
871 | GEO | Lung | GSE31552 | 131 | |
869 | GEO | Lung | GSE3141 | 111 | |
823 | GEO | Lung | GSE28571 | 100 | |
903 | GEO | Lung | GSE33532 | 100 | |
977 | GEO | Lung | GSE37827 | 87 | |
970 | GEO | Lymph | GSE37451 | 350 | |
862 | GEO | Lymph | GSE31048 | 221 | |
766 | GEO | Lymph | GSE25507 | 146 | |
769 | GEO | Lymph | GSE25638 | 84 | |
832 | GEO | Prostate | GSE29079 | 95 | |
1095 | GEO | Blood | GSE4581 | 414 | |
1137 | GEO | Blood | GSE48023 | 417 | |
1225 | GEO | Blood | GSE53351 | 301 | |
1140 | GEO | Blood | GSE48113 | 287 | |
1217 | GEO | Blood | GSE52724 | 286 | |
1205 | GEO | Blood | GSE51528 | 229 | |
1257 | GEO | Blood | GSE54837 | 226 | |
1229 | GEO | Blood | GSE53543 | 196 | |
1176 | GEO | Blood | GSE49921 | 154 | |
1135 | GEO | Blood | GSE48000 | 132 | |
1089 | GEO | Blood | GSE45536 | 123 | |
1088 | GEO | Blood | GSE45484 | 120 | |
1030 | GEO | Blood | GSE41767 | 114 | |
1016 | GEO | Blood | GSE40889 | 105 | |
1010 | GEO | Blood | GSE40719 | 96 | |
1102 | GEO | Blood | GSE46449 | 88 | |
1170 | GEO | Breast | GSE49481 | 253 | |
1189 | GEO | Breast | GSE50811 | 241 | |
1194 | GEO | Breast | GSE50948 | 156 | |
1143 | GEO | Breast | GSE4823 | 132 | |
1055 | GEO | Breast | GSE43365 | 111 | |
1023 | GEO | Cell line | GSE41296 | 120 | |
1076 | GEO | Colon | GSE4459 | 89 | |
1027 | GEO | Colon | GSE41657 | 88 | |
1130 | GEO | Epithelium | GSE47960 | 163 | |
1251 | GEO | Stomach | GSE54532 | 132 | |
1109 | GEO | Kidney | GSE46699 | 130 | |
1256 | GEO | Liver | GSE54648 | 186 | |
1243 | GEO | Liver | GSE54236 | 161 | |
1003 | GEO | Liver | GSE4024 | 98 | |
1113 | GEO | Liver | GSE46960 | 95 | |
1064 | GEO | Liver | GSE43619 | 88 | |
1181 | GEO | Lung | GSE50081 | 181 | |
1067 | GEO | Lung | GSE43767 | 113 | |
1198 | GEO | Lymph | GSE51068 | 282 | |
1031 | GEO | Lymph | GSE41781 | 143 | |
1208 | GEO | Lymph | GSE52005 | 140 | |
876 | GEO | Lymph | GSE32018 | 127 | |
1090 | GEO | Nerve | GSE45547 | 649 | |
965 | GEO | Prostate | GSE37199 | 107 | |
930 | GEO | Thyroid | GSE35570 | 116 | |
909 | GEO | Tongue | GSE34115 | 121 | |
1084 | GEO | Liver | GSE45267 | 87 | |
1304 | GEO | Blood | GSE58211 | 300 | |
1276 | GEO | Blood | GSE56767 | 229 | |
1270 | GEO | Blood | GSE56580 | 214 | |
1275 | GEO | Blood | GSE56766 | 206 | |
1326 | GEO | Blood | GSE59206 | 198 | |
1316 | GEO | Blood | GSE58636 | 177 | |
1281 | GEO | Blood | GSE56960 | 168 | |
1278 | GEO | Blood | GSE5678 | 130 | |
1223 | GEO | Blood | GSE53232 | 128 | |
1380 | GEO | Blood | GSE63098 | 121 | |
1260 | GEO | Blood | GSE55277 | 120 | |
1228 | GEO | Blood | GSE53515 | 116 | |
1227 | GEO | Blood | GSE53471 | 113 | |
1204 | GEO | Blood | GSE51254 | 107 | |
1175 | GEO | Blood | GSE49896 | 100 | |
1212 | GEO | Blood | GSE52245 | 90 | |
1179 | GEO | Blood | GSE50011 | 86 | |
1195 | GEO | Bone | GSE50988 | 91 | |
1321 | GEO | Bone marrow | GSE58831 | 176 | |
1184 | GEO | Brain | GSE50161 | 130 | |
1310 | GEO | Brain | GSE58401 | 130 | |
1209 | GEO | Brain | GSE52009 | 120 | |
1305 | GEO | Breast | GSE58212 | 277 | |
1329 | GEO | Breast | GSE59590 | 175 | |
1224 | GEO | Breast | GSE5325 | 105 | |
1164 | GEO | Breast | GSE48906 | 96 | |
1335 | GEO | Colon | GSE59857 | 155 | |
1220 | GEO | Colon | GSE53091 | 125 | |
1210 | GEO | Colon | GSE5206 | 105 | |
1242 | GEO | Stomach | GSE54129 | 132 | |
1180 | GEO | Kidney | GSE50058 | 101 | |
1334 | GEO | Liver | GSE5975 | 238 | |
1244 | GEO | Liver | GSE54254 | 96 | |
1345 | GEO | Lymph | GSE60690 | 754 | |
1168 | GEO | Lymph | GSE49284 | 108 | |
1215 | GEO | Muscle | GSE52529 | 353 | |
1029 | GEO | Muscle | GSE41726 | 134 | |
1146 | GEO | Muscle | GSE48278 | 114 | |
1128 | GEO | Muscle | GSE47881 | 89 | |
1077 | GEO | Nerve | GSE44720 | 120 | |
1192 | GEO | Ovary | GSE50831 | 189 | |
1235 | GEO | Ovary | GSE53963 | 174 | |
1066 | GEO | Ovary | GSE43765 | 98 | |
1203 | GEO | Ovary | GSE51105 | 94 | |
1370 | GEO | Pancreas | GSE62452 | 130 | |
1341 | GEO | Prostate | GSE60329 | 136 | |
1145 | GEO | Bladder | GSE48276 | 84 | |
1307 | GEO | Eye | GSE58331 | 102 | |
1387 | GEO | Blood | GSE63881 | 341 | |
1449 | GEO | Blood | GSE67784 | 305 | |
1400 | GEO | Blood | GSE64456 | 285 | |
1431 | GEO | Blood | GSE66214 | 243 | |
1454 | GEO | Blood | GSE68049 | 189 | |
1453 | GEO | Blood | GSE68004 | 180 | |
1506 | GEO | Blood | GSE70603 | 180 | |
1440 | GEO | Blood | GSE66705 | 171 | |
1491 | GEO | Blood | GSE69597 | 169 | |
1446 | GEO | Blood | GSE67311 | 142 | |
1396 | GEO | Blood | GSE64176 | 124 | |
1268 | GEO | Blood | GSE56396 | 112 | |
1311 | GEO | Blood | GSE58411 | 107 | |
1273 | GEO | Blood | GSE56744 | 88 | |
1475 | GEO | Bone marrow | GSE68891 | 144 | |
1473 | GEO | Brain | GSE68848 | 580 | |
1299 | GEO | Brain | GSE58037 | 114 | |
1309 | GEO | Brain | GSE58399 | 105 | |
1497 | GEO | Breast | GSE69845 | 360 | |
1464 | GEO | Breast | GSE6861 | 161 | |
1469 | GEO | Breast | GSE68744 | 148 | |
1320 | GEO | Breast | GSE58812 | 107 | |
1327 | GEO | Cell line | GSE59368 | 145 | |
1384 | GEO | Cervix | GSE63514 | 128 | |
1397 | GEO | Colon | GSE64256 | 125 | |
1448 | GEO | Epithelium | GSE67698 | 122 | |
1415 | GEO | Kidney | GSE65615 | 138 | |
1356 | GEO | Kidney | GSE61739 | 96 | |
1389 | GEO | Liver | GSE63898 | 396 | |
1394 | GEO | Liver | GSE64041 | 125 | |
1360 | GEO | Liver | GSE62043 | 100 | |
1442 | GEO | Lung | GSE66863 | 121 | |
1318 | GEO | Lung | GSE58661 | 89 | |
1337 | GEO | Lung | GSE60052 | 84 | |
1342 | GEO | Lymph | GSE60408 | 864 | |
1495 | GEO | Lymph | GSE6978 | 114 | |
1267 | GEO | Lymph | GSE56315 | 88 | |
1390 | GEO | Nerve | GSE63935 | 303 | |
1399 | GEO | Nerve | GSE64415 | 209 | |
1295 | GEO | Nerve | GSE57595 | 105 | |
1498 | GEO | Skin | GSE69849 | 363 | |
1459 | GEO | Skin | GSE68453 | 180 | |
1279 | GEO | Skin | GSE56803 | 138 | |
1472 | GEO | Skin | GSE68801 | 122 | |
1282 | GEO | Vagina | GSE57025 | 191 | |
1638 | GEO | Blood | GSE79396 | 288 | |
1569 | GEO | Blood | GSE74813 | 286 | |
1572 | GEO | Blood | GSE74975 | 230 | |
1616 | GEO | Blood | GSE78068 | 209 | |
1528 | GEO | Blood | GSE72376 | 200 | |
1640 | GEO | Blood | GSE79545 | 139 | |
1552 | GEO | Blood | GSE73578 | 133 | |
1504 | GEO | Blood | GSE70461 | 107 | |
1505 | GEO | Blood | GSE70536 | 100 | |
1436 | GEO | Blood | GSE66360 | 99 | |
1525 | GEO | Blood | GSE72058 | 98 | |
1466 | GEO | Blood | GSE68720 | 97 | |
1386 | GEO | Blood | GSE63878 | 96 | |
1503 | GEO | Blood | GSE70311 | 90 | |
1523 | GEO | Brain | GSE71620 | 420 | |
1512 | GEO | Breast | GSE70951 | 296 | |
1541 | GEO | Breast | GSE73237 | 124 | |
1540 | GEO | Breast | GSE73235 | 112 | |
1608 | GEO | Cell line | GSE7761 | 176 | |
1618 | GEO | Cell line | GSE7851 | 176 | |
1565 | GEO | Cell line | GSE74725 | 101 | |
1531 | GEO | Cervix | GSE72723 | 148 | |
1579 | GEO | Colon | GSE75315 | 211 | |
1554 | GEO | Colon | GSE73661 | 178 | |
1522 | GEO | Colon | GSE71571 | 176 | |
1537 | GEO | Colon | GSE72970 | 124 | |
1524 | GEO | Epithelium | GSE71766 | 186 | |
1591 | GEO | Epithelium | GSE76324 | 151 | |
1598 | GEO | Kidney | GSE76882 | 274 | |
1535 | GEO | Kidney | GSE72925 | 168 | |
1456 | GEO | Kidney | GSE68127 | 99 | |
1619 | GEO | Liver | GSE78737 | 103 | |
1526 | GEO | Lung | GSE72094 | 413 | |
1567 | GEO | Lung | GSE74777 | 107 | |
1452 | GEO | Lung | GSE67940 | 104 | |
1604 | GEO | Lung | GSE77087 | 104 | |
1434 | GEO | Lung | GSE66294 | 88 | |
1445 | GEO | Lymph | GSE67255 | 108 | |
1536 | GEO | Nerve | GSE72951 | 110 | |
1550 | GEO | Nerve | GSE73517 | 105 | |
1553 | GEO | Ovary | GSE73614 | 107 | |
1507 | GEO | Prostate | GSE70768 | 199 | |
1430 | GEO | Prostate | GSE66187 | 95 | |
1393 | GEO | Stem cell | GSE64016 | 459 | |
1421 | GEO | Blood | GSE65907 | 2112 | |
1571 | GEO | NA | GSE74817 | 621 | |
1623 | GEO | Lung | GSE78806 | 99 | |
1678 | GEO | Blood | GSE83951 | 348 | |
1720 | GEO | Blood | GSE89408 | 218 | |
1748 | GEO | Blood | GSE9372 | 171 | |
1663 | GEO | Blood | GSE82023 | 170 | |
1730 | GEO | Blood | GSE90074 | 143 | |
1711 | GEO | Blood | GSE88796 | 132 | |
1754 | GEO | Blood | GSE95233 | 124 | |
1710 | GEO | Blood | GSE87801 | 104 | |
1589 | GEO | Blood | GSE76293 | 94 | |
1751 | GEO | Blood | GSE94138 | 94 | |
1718 | GEO | Brain | GSE89399 | 146 | |
1680 | GEO | Brain | GSE84263 | 121 | |
1697 | GEO | Brain | GSE86574 | 110 | |
1654 | GEO | Breast | GSE80999 | 381 | |
1692 | GEO | Breast | GSE86166 | 366 | |
1665 | GEO | Breast | GSE82172 | 152 | |
1740 | GEO | Breast | GSE93204 | 118 | |
